Purple Blades
Jersey Color Purple
Contact Name Kevin Kaczmarczyk
Contact Message Login to view
Blades
2013-2014 Season Season
October 5, 2013 - March 15, 2014
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 25 | Elrafih, Gabriel | 3 | 1 | 1 | 4 | 2 |
| 15 | Janssen, Chris | 2 | 1 | 1 | 0 | 2 |
| 22 | Janssen, Stan | 1 | 0 | 1 | 0 | 1 |
| 7 | Kaczmarczyk, Zackary | 6 | 2 | 5 | 0 | 7 |
| 1 | Kobe, Ben | 0 | 0 | 0 | 0 | 0 |
| 24 | Kwarciak, Joshua | 16 | 33 | 15 | 0 | 48 |
| 10 | Kwarciak, Jordan | 12 | 9 | 8 | 2 | 17 |
| 21 | Levitt, Joey | 13 | 24 | 9 | 2 | 33 |
| 20 | Savoni, Kyle | 4 | 2 | 3 | 0 | 5 |
| 8 | Teeple, Jordan | 14 | 12 | 14 | 0 | 26 |
| 14 | White, Connor | 6 | 3 | 4 | 0 | 7 |
| 11 | Williams, Sean | 6 | 3 | 5 | 0 | 8 |


