Chargers
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2016 - 2017 Season
October 1, 2016 - March 25, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 18 | Anderson, Spencer | 0 | 0 | 0 | 0 | 0 |
| 8 | Belanger, Wade | 4 | 3 | 1 | 0 | 4 |
| 17 | Bos, Luke | 6 | 6 | 0 | 0 | 6 |
| 19 | Bos, Levi | 3 | 1 | 2 | 0 | 3 |
| 20 | Jackson, Curtis | 0 | 0 | 0 | 0 | 0 |
| 6 | Karelsen, Benjamin | 2 | 0 | 1 | 2 | 1 |
| 14 | Korvemaker, Jesse | 8 | 7 | 3 | 0 | 10 |
| 13 | MacDermid, Ryder | 0 | 0 | 0 | 0 | 0 |
| 9 | MacDermid, Colten | 3 | 2 | 2 | 0 | 4 |
| 10 | Moesker, Aiden | 1 | 0 | 1 | 0 | 1 |
| 11 | Somerville, Mitchell | 3 | 1 | 2 | 0 | 3 |
| 21 | Veltman, Nate | 0 | 0 | 0 | 0 | 0 |
| 15 | Whiting, Joshua | 1 | 1 | 0 | 0 | 1 |
| 12 | Wierenga, Breydon | 6 | 5 | 2 | 0 | 7 |
| 27 | Wilkins, Adam | 9 | 12 | 3 | 0 | 15 |
| 5 | Zekveld, Eddy | 10 | 7 | 9 | 0 | 16 |
| 16 | Zekveld, Devyn | 9 | 6 | 8 | 0 | 14 |


