Daggers
2017-2018 Season
October 7, 2017 - March 24, 2018
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 13 | Anjema, Colten | 1 | 1 | 0 | 0 | 1 |
| 17 | Booy, Tyler | 3 | 2 | 1 | 0 | 3 |
| 12 | Brouwers, Jayden | 1 | 1 | 0 | 0 | 1 |
| 20 | Burns, Rachel | 3 | 3 | 0 | 0 | 3 |
| 18 | Campbell, Ethan | 1 | 0 | 1 | 0 | 1 |
| 10 | Dennis, Chase | 11 | 13 | 3 | 0 | 16 |
| 4 | Hulshof, Cacey | 0 | 0 | 0 | 0 | 0 |
| 16 | Hulshof, Emma | 1 | 1 | 0 | 0 | 1 |
| 6 | LePage, Nicolas | 6 | 7 | 1 | 0 | 8 |
| 9 | LePage, Nathan | 15 | 42 | 9 | 0 | 51 |
| 5 | Moore, Connor | 3 | 2 | 1 | 0 | 3 |
| 8 | Nutma, Hayden | 14 | 27 | 3 | 0 | 30 |
| 19 | Nywening, Eva | 0 | 0 | 0 | 0 | 0 |
| 8 | Reyes, James | 1 | 1 | 0 | 0 | 1 |
| 15 | Sherlock, Lucas | 2 | 1 | 1 | 0 | 2 |
| 23 | Sipkens, Carson | 10 | 15 | 3 | 0 | 18 |
| 7 | VanBoven, Landon | 0 | 0 | 0 | 0 | 0 |
| 22 | Wilpstra, Riley | 3 | 1 | 2 | 0 | 3 |


