Mustangs
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2018-2019 Season
October 6, 2018 - March 23, 2019
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 11 | Callister, Brock | 7 | 3 | 5 | 0 | 8 |
| 13 | Callister, Kyle | 4 | 2 | 3 | 0 | 5 |
| 27 | Daley, Michael | 5 | 3 | 2 | 0 | 5 |
| 14 | Ferguson, Colby | 3 | 2 | 1 | 0 | 3 |
| 10 | Holmes, Ali | 4 | 3 | 2 | 0 | 5 |
| 7 | Jaques, Tyler | 6 | 6 | 1 | 0 | 7 |
| 9 | Klassen, Joseph | 7 | 9 | 2 | 0 | 11 |
| 1 | Klazinga, Ethan | 0 | 0 | 0 | 0 | 0 |
| 16 | MacLeod, Mason | 15 | 19 | 3 | 6 | 22 |
| 8 | McCann, Jacob | 7 | 6 | 2 | 0 | 8 |
| 18 | McCann, Sydney | 1 | 0 | 1 | 0 | 1 |
| 19 | Moesker, Liam | 0 | 0 | 0 | 0 | 0 |
| 20 | Nywening, Ethan | 2 | 1 | 3 | 0 | 4 |
| 12 | Robinson, Jack | 9 | 5 | 9 | 0 | 14 |
| 15 | Sipkens, Jacob | 1 | 1 | 0 | 0 | 1 |
| 21 | Somerville, Mitchell | 5 | 1 | 4 | 2 | 5 |


