Firehawks
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Sabres
2019-2020 Season
October 5, 2019 - March 21, 2020
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 11 | Brouwers, Jayden | 1 | 1 | 0 | 0 | 1 |
| 2 | Dennis, Chase | 6 | 5 | 3 | 0 | 8 |
| 9 | Grant, James | 1 | 1 | 0 | 0 | 1 |
| 19 | Holmes, Luke | 17 | 40 | 4 | 4 | 44 |
| 26 | Howes, Jordon | 13 | 19 | 7 | 2 | 26 |
| 14 | LePage, Nathan | 10 | 13 | 4 | 0 | 17 |
| 20 | Mizener, Dominic | 3 | 2 | 2 | 0 | 4 |
| 10 | Moore, Connor | 4 | 3 | 3 | 0 | 6 |
| 17 | Noordam, Caleb | 0 | 0 | 0 | 0 | 0 |
| 5 | Reyes, James | 1 | 0 | 1 | 0 | 1 |
| 12 | Robinson, Clare | 1 | 0 | 1 | 0 | 1 |
| 16 | Scott, Matthew | 1 | 0 | 1 | 0 | 1 |
| 13 | VanReenen, Rosalind | 0 | 0 | 0 | 0 | 0 |
| 8 | Wielinga, Carter | 5 | 3 | 3 | 0 | 6 |
| 21 | Wierenga, Kiera | 0 | 0 | 0 | 0 | 0 |
| 15 | Wierenga, Josie | 1 | 0 | 1 | 0 | 1 |


