Daggers
2022/2023 Season
October 1, 2022 - March 25, 2023
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 20 | Anjema, Hudson | 11 | 20 | 1 | 0 | 21 |
| 16 | Anjema, Nixon | 1 | 1 | 0 | 0 | 1 |
| 26 | Buurma, Abby | 3 | 4 | 0 | 0 | 4 |
| 23 | Buurma, Mason | 8 | 8 | 1 | 0 | 9 |
| 12 | Coates, Anna | 0 | 0 | 0 | 0 | 0 |
| 9 | Hulshof, Ben | 1 | 1 | 0 | 0 | 1 |
| 7 | Hulshof, Jacob | 0 | 0 | 0 | 0 | 0 |
| 6 | Kamel, Kiama | 0 | 0 | 0 | 0 | 0 |
| 22 | Klazinga, Ezra | 1 | 0 | 1 | 0 | 1 |
| 10 | Koopman, Kieran | 0 | 0 | 0 | 0 | 0 |
| 21 | Koopman, Sam | 9 | 12 | 1 | 0 | 13 |
| 14 | MacDermid, Sawyer | 1 | 1 | 0 | 0 | 1 |
| 15 | MacDermid, Weston | 1 | 1 | 0 | 0 | 1 |
| 13 | Moesker, Adam | 0 | 0 | 0 | 0 | 0 |
| 11 | Nywening, Joy | 1 | 1 | 0 | 0 | 1 |
| 17 | VanBoven, Jacob | 2 | 2 | 0 | 0 | 2 |


