Blades
2022/2023 Season
October 1, 2022 - March 25, 2023
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 6 | Dennis, Chase | 2 | 3 | 0 | 0 | 3 |
| 8 | Dixon, Hannah | 4 | 5 | 1 | 0 | 6 |
| 13 | Hulshof, Emma | 0 | 0 | 0 | 0 | 0 |
| 4 | Kamel, Athan | 0 | 0 | 0 | 0 | 0 |
| 7 | LePage, Nicolas | 5 | 2 | 3 | 0 | 5 |
| 14 | LePage, Nathan | 9 | 7 | 4 | 4 | 11 |
| 20 | Nywening, Gloria | 0 | 0 | 0 | 0 | 0 |
| 26 | Robinson, Elijah | 11 | 10 | 7 | 0 | 17 |
| 27 | Sipkens, Riley | 10 | 8 | 8 | 2 | 16 |
| 17 | Sipkens, Carson | 8 | 10 | 3 | 0 | 13 |
| 12 | VanStemproort, Triston | 11 | 14 | 8 | 0 | 22 |
| 10 | VanStempvoort, Amberly | 3 | 3 | 0 | 0 | 3 |
| 15 | Wierenga, Josie | 5 | 4 | 1 | 0 | 5 |
| 1 | Wilpstra, Josh | 0 | 0 | 0 | 0 | 0 |
| 19 | Wilpstra, Riley | 6 | 3 | 3 | 0 | 6 |


