Firehawks
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Sabres
2025/2026 Season
October 4, 2025 - March 28, 2026
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 6 | Anjema, Nixon | 4 | 2 | 3 | 0 | 5 |
| 26 | Buurma, Mason | 3 | 3 | 0 | 2 | 3 |
| 12 | Coates, Anna | 1 | 1 | 0 | 0 | 1 |
| 11 | Haldenby, Travis | 0 | 0 | 0 | 0 | 0 |
| 2 | Heise, Micah | 2 | 2 | 0 | 0 | 2 |
| 8 | Korvemaker, Micah | 2 | 1 | 1 | 0 | 2 |
| 17 | MacDermid, Sawyer | 2 | 1 | 1 | 0 | 2 |
| 18 | MacDermid, Weston | 2 | 1 | 1 | 0 | 2 |
| 5 | McIntosh, Sadie | 1 | 0 | 1 | 0 | 1 |
| 7 | Moesker, Adam | 0 | 0 | 0 | 0 | 0 |
| 19 | Noorloos, Daniel | 4 | 3 | 1 | 0 | 4 |
| 15 | Tamminga, Travis | 0 | 0 | 0 | 0 | 0 |
| 16 | Tamminga, Sawyer | 0 | 0 | 0 | 0 | 0 |
| 3 | Wierenga, Henry | 3 | 5 | 0 | 0 | 5 |


