Purple Blades
Jersey Color Purple
Contact Name Don Thomas
Contact Message Login to view
Blades (Ages 13-16)
2010-11 Season
October 16, 2010 - March 26, 2011
| No. | Name | GP | G | A | PIM | Pts | 
|---|---|---|---|---|---|---|
| 2 | Atchison, Traves | 19 | 0 | 1 | 0 | 1 | 
| 14 | Hiemstra, Jared | 18 | 1 | 1 | 0 | 2 | 
| 15 | Jefferson, Chuckie | 19 | 7 | 5 | 2 | 12 | 
| 4 | Lee, Jonathan | 17 | 1 | 0 | 0 | 1 | 
| 5 | McNeil, Brett | 19 | 0 | 0 | 0 | 0 | 
| - | Morrison, Sabrena | 1 | 0 | 0 | 0 | 0 | 
| 20 | O'Hagan, Dan | 15 | 11 | 9 | 6 | 20 | 
| 10 | Stark, Mitchell | 19 | 4 | 12 | 4 | 16 | 
| 11 | Sterling, Spencer | 19 | 0 | 3 | 0 | 3 | 
| 8 | Teeple, Jordan | 19 | 1 | 7 | 0 | 8 | 
| 22 | Thomas, Jack | 19 | 10 | 7 | 6 | 17 | 
| 9 | Van Den Heuvel O'Niel, Ryan | 18 | 17 | 8 | 6 | 25 | 
| 1 | Vankoughnett, Greg | 19 | 3 | 0 | 2 | 3 | 
| - | VanMaanen, Luke | 0 | 0 | 0 | 0 | 0 | 
| 23 | Wallace, Simeon | 17 | 18 | 4 | 4 | 22 | 


      
    