Sabres (Ages 10-12)
2010-11 Season
October 16, 2010 - March 26, 2011
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 11 | Backx, Michael | 16 | 1 | 1 | 0 | 2 |
| 6 | Dew, Colin | 17 | 1 | 1 | 0 | 2 |
| 17 | Gabion, Michael | 17 | 6 | 0 | 0 | 6 |
| 14 | Hendrickx, Jordan | 17 | 1 | 1 | 0 | 2 |
| 1 | Herrington, Jarrett | 16 | 0 | 0 | 0 | 0 |
| 9 | Hiemstra, Joshua | 17 | 0 | 0 | 0 | 0 |
| 4 | Janssen, Chris | 15 | 0 | 0 | 0 | 0 |
| 22 | Janssen, Stan | 15 | 0 | 0 | 0 | 0 |
| G | Kobe, Ben | 17 | 0 | 0 | 0 | 0 |
| 21 | Kwarciak, Joshua | 16 | 8 | 1 | 0 | 9 |
| 2 | Kwarciak, Jordan | 16 | 1 | 1 | 0 | 2 |
| 20 | Rivers, Nicholas | 16 | 2 | 3 | 0 | 5 |
| 7 | Rocha, Zachery | 17 | 0 | 0 | 0 | 0 |
| - | Shaw, Genna | 14 | 0 | 0 | 0 | 0 |
| - | Shaw, Mark | 14 | 0 | 0 | 0 | 0 |
| 16 | White, Noah | 17 | 19 | 1 | 0 | 20 |
| 3 | Williams, Sean | 16 | 0 | 1 | 0 | 1 |


