Kaiden Wierenga
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2022/2023 | Mustangs | 12 | 10 | 5 | 6 | 15 |
| 2019-2020 | Mustangs | 3 | 0 | 3 | 0 | 3 |
| 2018-2019 | Chargers | 4 | 1 | 3 | 0 | 4 |
| 2017-2018 | Stingrays | 2 | 1 | 1 | 0 | 2 |
| 2015 - 2016 | Rockets | 16 | 19 | 7 | 0 | 26 |
| 2014 - 2015 | Blue Daggers | 6 | 3 | 4 | 0 | 7 |
| 2013-2014 Season | Blue Daggers | 1 | 0 | 1 | 0 | 1 |
| 2012-2013 | White Daggers | 2 | 0 | 0 | 0 | 0 |
| Career Totals | GP | G | A | PIM | Pts | |
| 46 | 34 | 24 | 6 | 58 | ||


