Chargers
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2018-2019 Season
October 6, 2018 - March 23, 2019
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 3 | Ayton, McKinley | 2 | 2 | 0 | 0 | 2 |
| 21 | Barnes, Sam | 2 | 2 | 0 | 0 | 2 |
| 16 | Belanger, Wade | 14 | 22 | 6 | 0 | 28 |
| 14 | Belanger, Kira | 1 | 0 | 1 | 0 | 1 |
| 27 | Bos, Luke | 0 | 0 | 0 | 0 | 0 |
| 20 | Bos, Levi | 2 | 2 | 0 | 0 | 2 |
| 11 | Campbell, Leroy | 7 | 4 | 3 | 2 | 7 |
| 9 | Campbell, Selena | 1 | 0 | 1 | 0 | 1 |
| 15 | Hoekstra, Mariah | 0 | 0 | 0 | 0 | 0 |
| 19 | Karelsen, Benjamin | 7 | 6 | 2 | 0 | 8 |
| 18 | Korvemaker, Jesse | 9 | 7 | 3 | 4 | 10 |
| 1 | MacDermid, Ryder | 0 | 0 | 0 | 0 | 0 |
| 10 | Vogel, Jasper | 1 | 1 | 0 | 0 | 1 |
| 7 | Wierenga, Jaxen | 6 | 2 | 4 | 0 | 6 |
| 13 | Wierenga, Kaiden | 4 | 1 | 3 | 0 | 4 |
| 12 | Zekveld, Eddy | 8 | 7 | 6 | 2 | 13 |


