Firehawks
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Sabres
2016 - 2017 Season
October 1, 2016 - March 25, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 3 | Ayton, McKinley | 1 | 0 | 1 | 0 | 1 |
| 11 | Hoekstra, Mariah | 0 | 0 | 0 | 0 | 0 |
| 4 | Korvemaker, Haley | 1 | 1 | 0 | 0 | 1 |
| 2 | Kwarciak, Ashton | 3 | 2 | 2 | 0 | 4 |
| 6 | MacDermid, Landon | 5 | 3 | 2 | 0 | 5 |
| 15 | MacLeod, Reckon | 2 | 1 | 1 | 0 | 2 |
| 21 | Rich, Jesse | 3 | 3 | 0 | 0 | 3 |
| 8 | Robinson, Jack | 11 | 11 | 3 | 0 | 14 |
| 16 | Robinson, Eva | 3 | 4 | 0 | 0 | 4 |
| 12 | Sipkens, Kailey | 1 | 0 | 1 | 0 | 1 |
| 18 | Sipkens, Jacob | 1 | 1 | 0 | 0 | 1 |
| 5 | Veltman, William | 1 | 0 | 0 | 2 | 0 |
| 14 | Wierenga, Kaiden | 0 | 0 | 0 | 0 | 0 |
| 7 | Wierenga, Jaxen | 9 | 6 | 5 | 0 | 11 |
| 10 | Wilkins, Austin | 0 | 0 | 0 | 0 | 0 |
| 9 | Zantingh, Tyler | 3 | 2 | 2 | 0 | 4 |


