Stingrays
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Sabres
2016 - 2017 Season
October 1, 2016 - March 25, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 15 | Belanger, Kira | 0 | 0 | 0 | 0 | 0 |
| 4 | Callister, Brock | 8 | 12 | 0 | 0 | 12 |
| 13 | Callister, Kyle | 4 | 3 | 3 | 0 | 6 |
| 18 | Campbell, Leroy | 8 | 10 | 0 | 0 | 10 |
| 3 | Campbell, Selena | 0 | 0 | 0 | 0 | 0 |
| 6 | Holmes, Luke | 5 | 7 | 0 | 0 | 7 |
| 8 | Klassen, Joseph | 6 | 8 | 1 | 0 | 9 |
| 1 | Klazinga, Ethan | 0 | 0 | 0 | 0 | 0 |
| 9 | Langeveld, Marissa | 1 | 0 | 1 | 0 | 1 |
| 20 | Langeveld, Melia | 4 | 3 | 1 | 0 | 4 |
| 2 | Moesker, Emmett | 0 | 0 | 0 | 0 | 0 |
| 19 | Moesker, Liam | 0 | 0 | 0 | 0 | 0 |
| 17 | Moesker, Julia | 1 | 0 | 1 | 0 | 1 |
| 11 | VanBoven, Connor | 0 | 0 | 0 | 0 | 0 |
| 7 | VanBoven, Kyle | 1 | 1 | 0 | 0 | 1 |
| 14 | Vogel, Jasper | 1 | 0 | 1 | 0 | 1 |
| 5 | Winklmeier, Zachary | 7 | 7 | 3 | 0 | 10 |


