Mustangs
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2016 - 2017 Season
October 1, 2016 - March 25, 2017
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 12 | Barnes, Joe | 6 | 4 | 3 | 0 | 7 |
| 9 | Barnes, Sam | 1 | 0 | 1 | 0 | 1 |
| 27 | Brebner, Kyle | 4 | 3 | 2 | 0 | 5 |
| 21 | Daley, Michael | 3 | 3 | 1 | 0 | 4 |
| 14 | Dinyer, Ethan | 2 | 2 | 0 | 0 | 2 |
| 1 | Jackson, Core | 0 | 0 | 0 | 0 | 0 |
| 10 | Kwarciak, Jordan | 14 | 20 | 1 | 2 | 21 |
| 16 | Langeveld, Jared | 4 | 0 | 4 | 2 | 4 |
| 15 | MacLeod, Mason | 10 | 11 | 2 | 6 | 13 |
| 11 | McCann, Sydney | 1 | 0 | 1 | 0 | 1 |
| 3 | McCann, Jacob | 1 | 1 | 0 | 0 | 1 |
| 13 | McCann, James | 4 | 4 | 1 | 0 | 5 |
| 20 | Nywening, Ethan | 0 | 0 | 0 | 0 | 0 |
| 17 | Olar, Jacob | 9 | 5 | 4 | 0 | 9 |
| 19 | Teeple, Aidan | 7 | 8 | 2 | 0 | 10 |
| 8 | White, Casey | 2 | 0 | 1 | 2 | 1 |


