Rockets
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Daggers
2018-2019 Season
October 6, 2018 - March 23, 2019
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 15 | Anjema, Colten | 8 | 10 | 2 | 0 | 12 |
| 19 | Campbell, Ethan | 5 | 7 | 1 | 0 | 8 |
| 12 | Grant, James | 11 | 22 | 5 | 0 | 27 |
| 23 | Hoekstra, Austin | 0 | 0 | 0 | 0 | 0 |
| 7 | Hoekstra, Lauren | 0 | 0 | 0 | 0 | 0 |
| 13 | Kwarciak, Chase | 1 | 1 | 0 | 0 | 1 |
| 17 | LePage, Nicolas | 11 | 19 | 8 | 0 | 27 |
| 6 | Moesker, Carly | 1 | 0 | 1 | 0 | 1 |
| 9 | Moesker, Travis | 13 | 13 | 10 | 0 | 23 |
| 16 | Noordam, Caleb | 5 | 4 | 4 | 0 | 8 |
| 18 | Sipkens, Carson | 15 | 28 | 4 | 0 | 32 |
| 14 | Sipkens, Logan | 4 | 2 | 2 | 0 | 4 |
| 21 | Teeple, Neve | 1 | 1 | 0 | 0 | 1 |
| 8 | Teeple, Brennan | 1 | 1 | 0 | 0 | 1 |
| 11 | VanBoven, Landon | 2 | 1 | 1 | 0 | 2 |
| 20 | Wierenga, Bryson | 5 | 4 | 2 | 0 | 6 |


