Bryson Wierenga
| Season | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 2025/2026 | Mustangs | 1 | 0 | 1 | 0 | 1 |
| 2023/2024 | Mustangs | 4 | 0 | 4 | 0 | 4 |
| 2022/2023 | Stingrays | 5 | 3 | 1 | 2 | 4 |
| 2019-2020 | Rockets | 3 | 1 | 3 | 0 | 4 |
| 2019-2020 | Cyclones | 1 | 2 | 0 | 0 | 2 |
| 2018-2019 | Rockets | 5 | 4 | 2 | 0 | 6 |
| 2017-2018 | Cyclones | 1 | 0 | 1 | 0 | 1 |
| 2016 - 2017 | Cyclones | 3 | 1 | 2 | 0 | 3 |
| Career Totals | GP | G | A | PIM | Pts | |
| 23 | 11 | 14 | 2 | 25 | ||


