Chargers
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2019-2020 Season
October 5, 2019 - March 21, 2020
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 11 | Belanger, Kira | 2 | 0 | 1 | 2 | 1 |
| 16 | Belanger, Wade | 11 | 15 | 8 | 0 | 23 |
| 20 | Buurma, Travis | 3 | 2 | 1 | 0 | 3 |
| 13 | Callister, Kyle | 8 | 6 | 2 | 10 | 8 |
| 17 | Callister, Brock | 3 | 3 | 2 | 0 | 5 |
| 18 | Campbell, Leroy | 8 | 9 | 6 | 0 | 15 |
| 9 | Campbell, Selena | 0 | 0 | 0 | 0 | 0 |
| 14 | Ferguson, Colby | 6 | 6 | 1 | 0 | 7 |
| 12 | Klassen, Joseph | 6 | 5 | 2 | 0 | 7 |
| 1 | Klazinga, Ethan | 0 | 0 | 0 | 0 | 0 |
| 26 | Korvemaker, Jesse | 2 | 0 | 2 | 0 | 2 |
| 15 | Langeveld, Marissa | 1 | 1 | 2 | 0 | 3 |
| - | McCann, Jacob | 3 | 3 | 1 | 0 | 4 |
| 10 | Nywening, Gloria | 1 | 0 | 0 | 2 | 0 |
| 19 | Sipkens, Jacob | 2 | 0 | 2 | 0 | 2 |
| 4 | VanBoven, Connor | 3 | 0 | 3 | 0 | 3 |
| - | Wierenga, Jaxen | 1 | 0 | 1 | 0 | 1 |
| 21 | Wilkins, Austin | 2 | 0 | 0 | 4 | 0 |


