Cyclones
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Daggers
2019-2020 Season
October 5, 2019 - March 21, 2020
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 20 | Anjema, Colten | 1 | 1 | 1 | 0 | 2 |
| 12 | Anjema, Oakley | 0 | 0 | 0 | 0 | 0 |
| 17 | Booy, Tyler | 5 | 5 | 1 | 0 | 6 |
| 4 | Brouwers, Gaven | 0 | 0 | 0 | 0 | 0 |
| 26 | Campbell, Ethan | 6 | 6 | 2 | 0 | 8 |
| 8 | Heise, Levi | 1 | 0 | 1 | 0 | 1 |
| 13 | Kwarciak, Chase | 2 | 2 | 0 | 0 | 2 |
| 9 | Moesker, Travis | 13 | 33 | 5 | 2 | 38 |
| 7 | Moesker, Carly | 5 | 2 | 2 | 0 | 4 |
| 23 | Nywening, Titus | 1 | 0 | 1 | 0 | 1 |
| 11 | Teeple, Neve | 2 | 3 | 1 | 0 | 4 |
| 5 | VanBoven, Elijah | 0 | 0 | 0 | 0 | 0 |
| 16 | VanBoven, Landon | 3 | 1 | 2 | 0 | 3 |
| 19 | VanKlinken, Reed | 5 | 5 | 3 | 0 | 8 |
| 18 | VanStempvoort, Calvin | 4 | 3 | 1 | 0 | 4 |
| 21 | VanStempvoort, Amberly | 1 | 1 | 0 | 0 | 1 |
| - | Wierenga, Bryson | 1 | 2 | 0 | 0 | 2 |
| 22 | Wierenga, Andy | 10 | 12 | 3 | 0 | 15 |


