Rockets
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Daggers
2019-2020 Season
October 5, 2019 - March 21, 2020
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 21 | Anjema, Colten | 6 | 9 | 3 | 0 | 12 |
| 12 | Anjema, Oakley | 0 | 0 | 0 | 0 | 0 |
| 5 | Dixon, Rachel | 4 | 3 | 3 | 0 | 6 |
| 20 | Dixon, Abigail | 5 | 4 | 2 | 0 | 6 |
| 23 | Hoekstra, Austin | 0 | 0 | 0 | 0 | 0 |
| 8 | Hoekstra, Lauren | 0 | 0 | 0 | 0 | 0 |
| 19 | Hulshof, Cacey | 2 | 4 | 1 | 0 | 5 |
| 17 | LePage, Nicolas | 14 | 39 | 5 | 0 | 44 |
| 15 | Leystra, Benjamin | 0 | 0 | 0 | 0 | 0 |
| 14 | Leystra, Corbin | 0 | 0 | 0 | 0 | 0 |
| 7 | MacDermid, Titus | 3 | 0 | 3 | 0 | 3 |
| 10 | Moore, Cian | 4 | 4 | 0 | 0 | 4 |
| - | Nywening, Titus | 1 | 1 | 1 | 0 | 2 |
| 9 | Teeple, Brennan | 1 | 0 | 1 | 0 | 1 |
| 16 | VanReenen, Karsten | 7 | 7 | 2 | 0 | 9 |
| 18 | Weir, Blaik | 3 | 3 | 0 | 0 | 3 |
| 13 | Weir, Alex | 1 | 1 | 0 | 0 | 1 |
| 22 | Wierenga, Bryson | 3 | 1 | 3 | 0 | 4 |


