Mustangs
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2024/2025 Season
October 5, 2024 - March 29, 2025
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 27 | Buurma, Nathan | 2 | 3 | 0 | 0 | 3 |
| 13 | Dennis, Chase | 3 | 2 | 1 | 0 | 3 |
| 7 | Dixon, Abigail | 0 | 0 | 0 | 0 | 0 |
| 9 | Hulshof, Cacey | 1 | 0 | 1 | 0 | 1 |
| 12 | Kamel, Jasper | 2 | 1 | 1 | 0 | 2 |
| 10 | Kamel, Athan | 1 | 0 | 1 | 0 | 1 |
| 11 | Leystra, Corbin | 0 | 0 | 0 | 0 | 0 |
| 26 | Robinson, Elijah | 14 | 27 | 3 | 2 | 30 |
| 20 | Sipkens, Carson | 6 | 4 | 6 | 0 | 10 |
| 14 | Sipkens, Logan | 2 | 2 | 0 | 0 | 2 |
| 3 | VanReenen, Karsten | 0 | 0 | 0 | 0 | 0 |
| 16 | VanReenen, Rosalind | 1 | 0 | 1 | 0 | 1 |
| 17 | Wierenga, Bryson | 0 | 0 | 0 | 0 | 0 |
| 21 | Wierenga, Kiera | 1 | 0 | 1 | 0 | 1 |
| 18 | Wilpstra, Riley | 8 | 10 | 3 | 0 | 13 |
| 15 | Wilpstra, Cade | 1 | 1 | 0 | 0 | 1 |


