Mustangs
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2025/2026 Season
October 4, 2025 - March 28, 2026
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 15 | Anjema, Oakley | 2 | 0 | 2 | 0 | 2 |
| 16 | Buurma, Abigail | 0 | 0 | 0 | 0 | 0 |
| 9 | Bydeley, Jaxen | 0 | 0 | 0 | 0 | 0 |
| 20 | Kamel, Athan | 2 | 0 | 1 | 0 | 1 |
| 14 | Kamel, Jasper | 3 | 3 | 2 | 0 | 5 |
| 11 | Leystra, Corbin | 0 | 0 | 0 | 0 | 0 |
| 18 | Noorloos, Marie | 0 | 0 | 0 | 0 | 0 |
| 26 | Nywening, Titus | 1 | 1 | 0 | 0 | 1 |
| 8 | VanReenen, Karsten | 2 | 1 | 0 | 0 | 1 |
| 12 | VanStempvoort, Amberly | 2 | 1 | 0 | 0 | 1 |
| 19 | VanStempvoort, Calvin | 3 | 1 | 1 | 0 | 2 |
| 17 | Wierenga, Bryson | 5 | 2 | 2 | 0 | 4 |
| 10 | Wilpstra, Cade | 4 | 4 | 2 | 0 | 6 |
| 21 | Wilpstra, Riley | 4 | 8 | 2 | 0 | 10 |


