Chargers
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Blades
2026/2027 Season
October 3, 2026 - April 3, 2027
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 14 | Anjema, Hudson | 0 | 0 | 0 | 0 | 0 |
| 18 | Anjema, Oakley | 1 | 0 | 2 | 0 | 2 |
| 11 | Haldenby, Travis | 0 | 0 | 0 | 0 | 0 |
| 3 | Heise, Micah | 1 | 1 | 1 | 0 | 2 |
| 10 | Hulshof, Cacey | 1 | 1 | 0 | 0 | 1 |
| 1 | Hulshof, Ben | 0 | 0 | 0 | 0 | 0 |
| 16 | Kamel, Jasper | 3 | 3 | 1 | 0 | 4 |
| 16 | Leystra, Corbin | 0 | 0 | 0 | 0 | 0 |
| 9 | McIntosh, Seth | 3 | 1 | 3 | 0 | 4 |
| 5 | McIntosh, Sadie | 2 | 0 | 2 | 0 | 2 |
| 20 | Noorloos, Marie | 0 | 0 | 0 | 0 | 0 |
| 19 | Weir, Alex | 1 | 1 | 0 | 0 | 1 |
| 17 | Wierenga, Bryson | 2 | 1 | 2 | 0 | 3 |
| 12 | Wierenga, Andy | 2 | 2 | 0 | 0 | 2 |
| 15 | Wilpstra, Cade | 1 | 1 | 1 | 0 | 2 |


