Cyclones
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Daggers
2026/2027 Season
October 3, 2026 - April 3, 2027
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 12 | Batterink, Judah | 2 | 2 | 0 | 0 | 2 |
| 6 | Batterink, Gerrit | 0 | 0 | 0 | 0 | 0 |
| 13 | Burgin, Thomas | 0 | 0 | 0 | 0 | 0 |
| 10 | Evans, Silas | 2 | 2 | 0 | 0 | 2 |
| 3 | Heise, Josiah | 1 | 0 | 1 | 0 | 1 |
| 11 | Koopman, Everett | 2 | 1 | 1 | 0 | 2 |
| 9 | Korvemaker, Adeline | 0 | 0 | 0 | 0 | 0 |
| 14 | Naus, Jackson | 1 | 1 | 0 | 0 | 1 |
| 8 | Naus, Magnolia | 0 | 0 | 0 | 0 | 0 |
| 17 | Noorloos, Elodie | 0 | 0 | 0 | 0 | 0 |
| 18 | Noorloos, Esther | 0 | 0 | 0 | 0 | 0 |
| 16 | Nutma, Eleanor | 0 | 0 | 0 | 0 | 0 |
| 9 | Oravec, Porter | 0 | 0 | 0 | 0 | 0 |
| 27 | Schalk, Carter | 0 | 0 | 0 | 0 | 0 |
| 7 | Wierenga, Koegn | 0 | 0 | 0 | 0 | 0 |


